EASY GO is an itterbium fibre laser marking and engraving system. It features a coaxial vision system for more precise positioning of machining operations on workpieces. Despite its compact size, this desktop laser marking system features a 400 x 200 mm working plane and is equipped with a 350 mm motorized Z axis. It can be positioned on any workbench, or on a special base, in assembly area or laboratory. Available in open version (Class IV), too.
This machine is suitable for:
Wheeled machine/easy to move.
For different types of parts, processes, or workable materials.
Small-sized machine, for small space.
Work chamber
EASY-GO is the ideal marking machine for the most common marking and engraving operations. Thanks to its numerous accessories, it lends itself to various applications on precious metals, steel, brass, and aluminum and to different processes, including photo-etching and, for small thicknesses, even plate cutting. The system supports the integration of accessories such as the spindle and the sheet feeder, which can be connected directly inside the work chamber through dedicated interfaces.
Maximum marking area 180 x 180 mm (F254).
INSIGHTS
A typical process in jewelry is ring marking, internal or external (reversible grip spindle). Several types of ring or bracelet grippers are available.
Thanks to the software, it is possible to interface with company management systems for simple and effective management of the items to be marked.
Select the application sector:
| DATI TECNICI | EASY – GO 200F | EASY – GO 300F |
| Active material | Yb | Yb |
| Average power | 20 W | 30 W |
| Wave length | 1064 – 1085 nm | 1064 – 1085 nm |
| Working frequency | 20 – 60 kHz | 30 – 60 kHz |
| Impulse duration | < 120 ns | < 120 ns |
| Peak power | 8,3 kW | 8,3 kW |
| Pulse energy | 1 mJ | 1 mJ |
| Beam quality (M²) | < 1,8 | < 1,8 |
| Z axes stroke | 350 mm | 350 mm |
| Z axes precision | 0,05 mm | 0,05 mm |
| Repeatability | 0,02 mm | 0,02 mm |
| Max piece weight | 25 kg | 25 kg |
| Power supply | 230 V ± 15% – 50/60 Hz 1ph | 230 V ± 15% – 50/60 Hz 1ph |
| Cooling system | Air | Air |
| Power absorption | 0,8 kW | 0,8 kW |
| Dimensions (L x D x H) | 560 mm x 760mm x 770 mm (1120 mm with open door) | 560 mm x 760mm x 770 mm (1120 mm with open door) |
| Weight | 85 kg (cl. 1) | 85 kg (cl. 1) |
| DATI TECNICI |
| TECHNICAL DATA | EASY -200F EP | EASY – 3000F | EASY – 500F | EASY – 7000F |
| Active material | Yb | Yb | Yb | Yb |
| Average power | 20 W | 30 W | 50W | 55W |
| Wave length | 1059 – 1085 nm | 1080 – 1095 nm | 1059 – 1065nm | 1080 – 1095 nm |
| Working frequency | 1 – 1000 kHz | 30 – 80 kHz | 1 – 1000 kHz | 70 – 140 kHz |
| Impulse duration | 3 – 500 ns | 50 – 200 ns | 6 – 500 ns | 50 – 200 ns |
| Peak power | 14 kW | 8500 W | 14 kW | 8500 W |
| Pulse energy | 1 mJ | 1 mJ | 1 mJ | 1 mJ |
| Beam quality (M²) | < 1,6 | < 1,6 | < 1,6 | < 1,6 |
| Z axes stroke | 350 mm | 350 mm | 350 mm | 350 mm |
| Z axes precision | 0,05 mm | 0,05 mm | 0,05 mm | 0,05 mm |
| Repeatability | 0,02 mm | 0,02 mm | 0,02 mm | 0,02 mm |
| Max piece weight | 25 kg | 25 kg | 25 kg | 25 kg |
| Power supply | 230 V ± 15% – 50/60 Hz 1ph | 230 V ± 15% – 50/60 Hz 1ph | 230 V ± 15% – 50/60 Hz 1ph | 230 V ± 15% – 50/60 Hz 1ph |
| Cooling system | Air – aria | Air – aria | Air – aria | Air – aria |
| Power absorption | 0,8 kW | 0,8 kW | 0,8 kW | 0,8 kW |
| Dimensions (L x D x H) | 560 mm x 781mm x 797 mm (1180 mm con porta aperta) | 560 mm x 781mm x 797 mm (1180 mm con porta aperta) | 560 mm x 781mm x 797 mm (1180 mm con porta aperta) | 560 mm x 781mm x 797 mm (1180 mm con porta aperta) |
| Weight | 85 kg (cl. 1) | 85 kg (cl. 1) | 85 kg (cl. 1) | 85 kg (cl. 1) |
You may also be interested in…
RELATED PRODUCTS
Il numero seriale o il numero Matricola
si trovano in una targhetta applicata sulla
macchina. Inizia con OR per le macchine a catena e per L o LS per le macchine laser.
Di seguito alcuni esempi: