SL identifies a series of laser systems for automatic welding designed for applications where high speed and precision is required.
The main component of the system is the fully developed and manufactured Nd:YAG flash-lamp laser source. Different sizes are available: 35W, 50W and 80W average power, available in PLUS and GO versions. The laser radiation is transported via an optical fibre which can be chosen in various sizes depending on the application.
Equipped with a powerful water cooling system, it achieves constant and repeatable pulses in all conditions. The PLUS version with Cruise Control system, ensures the stability of each pulse energy even under the most severe conditions.
This machine is suitable for:
Highest quality standards for the most demanding applications.
For different types of parts, processes, or workable materials.
A valuable aid in the production process to reduce time and maximise profits.
| TECHNICAL DATA | SL 35 | SL 50 | SL 80 |
| Laser | Nd: YAG – 1064 nm | Nd: YAG – 1064 nm | Nd: YAG – 1064 nm |
| Average laser power | 50 W | 60 W | 80 W |
| Pulse peack power | 3,5 kW | 7,5 kW | 7,5 kW |
| Max pulse energy | 25 J | 30 J | 70 J |
| Pulse frequency | 0 – 50 Hz | 0 – 50 Hz | 0 – 50 Hz |
| Pulse duration | 0,3 – 25 ms | 0,3 – 25 ms | 0,3 – 25 ms |
| Power supply | 230 V 50/60 Hz 1ph | 230 V 50/60 Hz 1ph | 230 V 50/60 Hz 1ph |
| Cooling | Air / water | Air / water | Air / water |
| Cruise Control | On Plus version | ||
| Machine dimensions | 345 x 950 x h 900 mm | 345 x 950 x h 900 mm | 345 x 950 x h 900 mm |
| Machine weight | 100 kg | 100 kg | 100 kg |
| TECHNICAL DATA | SL 35 | SL 50 | SL 80 |
| Laser | Nd: YAG – 1064 nm | Nd: YAG – 1064 nm | Nd: YAG – 1064 nm |
| Average laser power | 50 W | 60 W | 80 W |
| Pulse peack power | 3,5 kW | 7,5 kW | 7,5 kW |
| Max pulse energy | 25 J | 30 J | 70 J |
| Pulse frequency | 0 – 50 Hz | 0 – 50 Hz | 0 – 50 Hz |
| Pulse duration | 0,3 – 25 ms | 0,3 – 25 ms | 0,3 – 25 ms |
| Power supply | 230 V 50/60 Hz 1ph | 230 V 50/60 Hz 1ph | 230 V 50/60 Hz 1ph |
| Cooling | Air / water | Air / water | Air / water |
| Cruise Control | On Plus version | ||
| Machine dimensions | 345 x 950 x h 900 mm | 345 x 950 x h 900 mm | 345 x 950 x h 900 mm |
| Machine weight | 100 kg | 100 kg | 100 kg |
You may also be interested in…
RELATED PRODUCTS
Il numero seriale o il numero Matricola
si trovano in una targhetta applicata sulla
macchina. Inizia con OR per le macchine a catena e per L o LS per le macchine laser.
Di seguito alcuni esempi: