The new LM-D series, developed by Sisma, represents the cutting edge in high-quality manual welding systems. It is the result of careful and constant listening to our customers, in order to offer solutions that truly meet the daily needs of professionals. Every detail has been studied, tested, and perfected to offer a superior user experience, both in terms of performance and ergonomics.
This machine is suitable for:
Suitable for working precious materials.
Also suitable for non-experts.
Small-sized machine, for small space.
Wide access to working chamber
Easy to use, intuitive and comfortable thanks to the new HMI interface on a 10-inch screen. Only what is essential for the operator is displayed.
We care about operator comfort with new ergonomics and new accessories.
The special Nano Spot is available for micro-welding with a spot size of 0.05 mm.
INSIGHTS
The Nano Spot (optional) allows the laser spot to be reduced to 0.05 mm. This, together with the perfect power control offered by the software, allows perfect micro-welding to be carried out on extremely thin elements.
LM-D 230 is equipped with Velvet Spot functionality, which ensures stable and constant pulses across the entire power range from the very first shot, for consistently effective and aesthetically flawless welds.
Select the application sector:
| Description | LM-D 230 | LM-D 260 |
| Laser type | Nd:YAG | |
| Laser class | 4 | |
| Wavelenght | 1064 nm | |
| LYNX | available | not available |
| T version | available | |
| FLEX | available | |
| Nano Spot | available | |
| Pulse duration | 0,55 – 25 ms | |
| Pulse repetition rate | 0 – 50 Hz | |
| Averagre power achievable | 85 W | 95 W |
| Maximum pulse energy | 230 J | 260J |
| Peak power | 9 kW | 10,5 kW |
| Focal spot diameter | 0,2 – 2 mm (0,05 – 2 mm with Nano Spot) | |
| Rated voltage | AC 230 V 50/60 HZ | |
| Maximum current | 12 A | |
| Display HMI | 10″ | |
| Plug type | CEE 7/7 (Schuko) | |
| Widt | 600 (710)* mm | 600 mm |
| Depth | 840 (900)* mm | 840 mm |
| Height | 610 (640)* mm | 610 mm |
| Weight | 68 (73)* kg | 68 kg |
| * with LYNX | ||
| Description | LM-D 230 | LM-D 260 |
| Laser type | Nd:YAG | |
| Laser class | 4 | |
| Wavelenght | 1064 nm | |
| LYNX | available | not available |
| T version | available | |
| FLEX | available | |
| Nano Spot | available | |
| Pulse duration | 0,55 – 25 ms | |
| Pulse repetition rate | 0 – 50 Hz | |
| Averagre power achievable | 85 W | 95 W |
| Maximum pulse energy | 230 J | 260J |
| Peak power | 9 kW | 10,5 kW |
| Focal spot diameter | 0,2 – 2 mm (0,05 – 2 mm with Nano Spot) | |
| Rated voltage | AC 230 V 50/60 HZ | |
| Maximum current | 12 A | |
| Display HMI | 10″ | |
| Plug type | CEE 7/7 (Schuko) | |
| Widt | 600 (710)* mm | 600 mm |
| Depth | 840 (900)* mm | 840 mm |
| Height | 610 (640)* mm | 610 mm |
| Weight | 68 (73)* kg | 68 kg |
| * with LYNX | ||
You may also be interested in…
RELATED PRODUCTS
Il numero seriale o il numero Matricola
si trovano in una targhetta applicata sulla
macchina. Inizia con OR per le macchine a catena e per L o LS per le macchine laser.
Di seguito alcuni esempi: